- Burmilla
- Burmilla Longhair
- Burmilla Shorthair
Burmilla Shorthair | |||||||||
---|---|---|---|---|---|---|---|---|---|
Breed Name | Burmilla Shorthair | Burmilla Shorthair | Burmilla Shorthair | Burmilla Shorthair | Burmilla Shorthair | ||||
Recognition status | full | full | see Burmilla | see Burmilla | see Asian Shorthair | full | see Asian Shorthair | see Burmilla | full |
Breed code | BMS | none | BML | ||||||
Allowable outcrosses | Burmese (“European”) with consequent reversion to Gen 1 status. | Burmilla Longhair otherwise none, unless in a recognised registered Experimental breeding program, when ‘old fashioned’ chinchilla Persian, and Burmese of the four basic colours can be used. | First cross is Burmese and either chinchilla or shaded silver Persian. Subsequently Burmese, Mandalay, Tiffany, chinchilla and shaded silver Persian. |
||||||
Recognised colours | silver only, tipped or shaded black, brown (cbcb), blue, chocolate, lilac, caramel (blue and lilac based), cream, red, apricot (blue and lilac based) and tortie in any of those colours. |
Shaded and tipped silver in black, brown, blue, chocolate and lilac |
silver either tipped or shaded in black/seal blue chocolate lilac red cream tortoiseshell (all recognized combinations) |
||||||
Breeding restrictions | Progeny from matings with Burmese may not be used other than in a Burmilla programme | Currently the O gene, red, torties and cream not recognised. American Burmese may not be used as Foundation stock. |
|||||||
Special notes | Accepted in full and Burmese (cbcb) colour expression. Chinchilla Persian allowed as an original outcross to acquire colour and pattern. |
Persians used in the programme should be DNA tested for PKD |
G