- La Perm Longhair
- La Perm Shorthair
- LaPerm
| La Perm Longhair | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||
| Breed Name | La Perm Longhair | La Perm Longhair | see LaPerm Longhair | see LaPerm Longhair | see LaPerm Longhair | see LaPerm Longhair | see LaPerm | see LaPerm Longhair | |
| Recognition status | full | full | not recognized | ||||||
| Breed code | none | none | |||||||
| Allowable outcrosses | Domestic Longhair under ACF Experimental Breeding Rules | Domestic Longhair until 2015 | |||||||
| Recognised colours | All colours and patterns divided into Agouti/Agouti & White/Non-Agouti/Non-Agouti and White | All recognized colours and patterns | |||||||
| Breeding restrictions | Curly coated progeny from allowable outcrosses recognized as La Perm. Straight coated progeny registered as La Perm A.O.V.. | none | |||||||
| Special notes | none | none |
G














