The Congress has compiled the following tables which illustrate the similarities and differences of what some of the member organisations consider disqualifying and general faults.
Key to codes | |||
---|---|---|---|
f | fault | cw | challenge withhold but not a general disqualification |
nf | no fault | nv | no veterinary checks are made at shows in CFA or TICA |
bs | breed specific fault | cdv | consult duty vet (GCCF) |
ex | exception made for neutered or altered cats |
General Disqualification | |||||||||
---|---|---|---|---|---|---|---|---|---|
Description of Fault | |||||||||
Aggressive cats | f | f | f | f | f | f | f | f | f |
Testicular anomalies | f | f | f | f | f | f | f | f | f |
Doped cats | f | f | f | f | f | nf | f | f | f |
Blindness | f | nf | f | f | f | f | f | f | f |
Cross-eyes cats | f | f | bs | f | f | cw | f | f | f |
Cats which have been given cosmetic treatment | f | nf | f | f | f | f | f | f | f |
Declawed cats | f | f | f | f | f | f | f | nf | f |
Cats showing umbilical hernia | f | f | f | f | cdv | nf | f | nf | f |
White spots not permitted in the standard | f | f | bs | f | bs | bs | bs | f | f |
Cats showing obvious & acute signs of bad health | f | f | f | f | cdv | f | f | f | f |
Cats showing lack of cleanliness, e.g. dirty ears, parasites | f | f | f | f | cdv | nf | f | f | f |
Cats with poly or oligodactylism | f | f | bs | f | f | bs | f | bs | f |
Cats not passing the veterinary check at the entrance to the show | f | f | na | f | f | f | na | na | f |
Dwarfism | f | nf | bs | f | f | f | bs | bs | f |
Deafness | nf | nf | nf | f | f | nf | nf | nf | f |
Pregnant or nursing cats | f | f | f | f | f | f | f | f | f |
Tail faults | f | f | bs | nf | f | bs | f | bs | f |
Docked tails or part of tail missing | f | f | f | f | f | nf | f | f | f |
Other faults specific to certain breeds | f | f | f | f | f | f | f | f |
Faults precluding awards | |||||||||
---|---|---|---|---|---|---|---|---|---|
Description of Fault | |||||||||
Any fault specifically named in the standard of points as precluding a certificate | f | f | f | f | f | f | f | f | f |
Sagging Spines | f | nf | f | f | f | nf | f | nf | nf |
Any abnormal depressions, protrusions or fissures in the skull of an adult cat | f | f | nf | ex | f | nf | f | nf | f |
Apparent weakness in the hindquarters | nf | nf | bs | f | cdv | nf | bs | bs | nf |
Skeletal deformities not included in the standard of points (e.g. flat chest, fixed deviation of the Sternum or Xiphisternum, saddleback)* | f | f | f | f | f | f | f | f | f |
Deformity of the skull resulting in asymmmetrical face or head | f | nf | bs | f | f | f | f | f | f |
Persistent exposure of the tongue | f | f | f | nf | f | nf | nf | nf | nf |
Eyes set too deep or protruding | nf | nf | bs | f | bs | nf | bs | bs | f |
Damage to the eyes, e.g. corneal injuries | f | f | nf | f | cdv | nf | f | f | f |
Eyes of different sizes | f | f | nf | nf | f | f | f | nf | f |
Tendency to squint | f | f | nf | f | f | f | f | nf | f |
Abnormal size and form of eyes and eyelids (ectropium/entropium) | nf | nf | nf | f | f | nf | nf | nf | f |
Incorrect dentition - canines very prominent and/or out of line | f | f | nf | n | f | f | f | nf | f |
Crooked jaw | f | nf | f | f | f | f | f | f | f |
Overshot or undershot jaw (ACF, FIFe, WCF - by more than 2 mm) | f | f | nf | f | f | f | f | f | f |
Crooked nose and/or nose leather | f | f | f | f | f | f | f | f | f |
Spots, patches or sprinklinng of incorrect colour not provided for in the standards | f | f | f | f | f | bs | f | f | f |
All deformities of the tail, e.g. kink or 'knot' | ex | f | bs | ex | f | bs | f | bs | f |
Undernourished or obese cats | f | f | f | f | cdv | nf | f | nf | f |
Obvious green rim to orange/copper eyes | f | f | f | nf | bs | f | f | nf | f |
Obviouslly incorrect eye colour | f | f | f | nf | bs | f | f | nf | f |
Cats in poor physical condition | f | f | f | f | cdv | nf | f | f | f |
Lack of grooming, badly presented cats | f | f | f | f | f | f | f | f | f |
Cut teeth | nf | nf | nf | f | f | nf | nf | nf | f |
Umbilical hernia | nf | nf | nf | nf | f | nnf | f | nf | f |
G