Asian Shorthair | |||||||||
---|---|---|---|---|---|---|---|---|---|
Breed Name | Asian Shorthair | Asian Shorthair | |||||||
Recognition status | not recognised | not recognised | not recognised | not recognised | See Asian | not recognised | full | registration only | not recognised |
Breed code | ASN | NL | |||||||
Allowable outcrosses | Burmese | ||||||||
Recognised colours | self colours: blue chocolate lilac cinnamon fawn caramel red cream apricot tortoiseshell smoke: blue chocolate lilac cinnamon fawn caramel red cream apricot patterned colours: [tabbies] Burmese colours: all colours silver tipper or shaded in all Burmese colours |
||||||||
Breeding restrictions | none | ||||||||
Special notes | none |
G