- Burmilla
- Burmilla Longhair
- Burmilla Shorthair
Burmilla Longhair | |||||||||
---|---|---|---|---|---|---|---|---|---|
Breed Name | Burmilla Longhair | Burmilla Longhair | Burmilla Longhair | Burmilla Longhair | |||||
Recognition status | full | full | not recognized | not recognised | See Tiffanie | full | See Tiffanie | Championship Status since 2015 | not recognised |
Breed code | BML | none | BLH | BML | |||||
Allowable outcrosses | See special notes. | Burmilla Shorthair otherwise none, unless in a recognised registered Experimental breeding program, when ‘old fashioned’ chinchilla Persian, and Burmese of the four basic colours can be used. | First cross is Burmese and either chinchilla or shaded silver Persian subsequently Burmese, Mandalay, Tiffany, chinchilla and shaded silver Persian | Burmese, Persian | |||||
Recognised colours | silver only, tipped or shaded: black brown (cbcb) blue chocolate lilac caramel (blue and lilac based) cream red apricot (blue and lilac based) tortie in any of those colours |
Shaded and tipped silver: black brown blue chocolate |
|
|
silver either tipped or shaded: |
black/seal blue chocolate lilac red cream tortoiseshell (all recognized combinations) |
Category: Traditional and Sepia |
Divisions: Silver and/or Smoke Colors: All-Shaded and Chinchilla pattern Only |
|
Breeding restrictions | Progeny from matings with Burmese may not be used other than in a Burmilla programme. | Currently the O gene, red, torties and cream not recognised. American Burmese may not be used as Foundation stock. |
none | ||||||
Special notes | Accepted in full and Burmese (cbcb) colour expression. Chinchilla Persian allowed as an original outcross to acquire colour and pattern |
Accepted in full and Burmese (cbcb) colour expression | Persians used in the programme should be DNA tested for PKD | none |
G