European Burmese | |||||||||
---|---|---|---|---|---|---|---|---|---|
Breed Name | European Burmese | ||||||||
Recognition status | see Burmese | see Burmese | full | see Burmese | see Burmese | see Burmese | see Burmese | see Burmese | see Burmese |
Breed code | |||||||||
Allowable outcrosses | none | ||||||||
Recognised colours | SOLID: blue, brown, chocolate, cream, lilac, red PARTI-COLOR: blue-tortie, brown-tortie, chocolate-tortie, lilac-tortie |
||||||||
Breeding restrictions | none | ||||||||
Special notes | An 8 generation certified pedigree from any other North American registry, must be submitted in order for a European Burmese to be qualified for registration in CFA. A 5 generation certified pedigree is necessary from all other World Registries. |
G