| European | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
| Breed Name | European | ||||||||
| Recognition status | see European Shorthair | not recognized | not recognized | full | not recognized | not recognized | not recognized | registration only | see Celtic Shorthair |
| Breed code | EUR | ||||||||
| Allowable outcrosses | None, but Domestic Shorthair with permission from the FIFe member is allowed. | ||||||||
| Recognised colours | white black blue red cream black and blue tortie smoke in above coloiurs tabby in above colours bi-colours in allowed solid and tortie colours only |
||||||||
| Breeding restrictions | Longhair progeny to be registered as XLH * <EUR>. | ||||||||
| Special notes | chocolate lilac cinnamon fawn and shaded shell golden ticked tabby and pointed patterns are not permitted and must be registered as XSH * <EUR>. |
G













