| European Shorthair | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
| Breed Name | European Shorthair | ||||||||
| Recognition status | full | not recognized | not recognized | see European | not recognized | not recognized | not recognized | registration only | see Celtic Shorthair |
| Breed code | |||||||||
| Allowable outcrosses | none | ||||||||
| Recognised colours | solid colours (except chocolate and lilac) tabby coat pattern tipped/shaded/smoke coat pattern broken colours (tortie and patched with white) |
||||||||
| Breeding restrictions | none | ||||||||
| Special notes |
G













