| Selkirk Rex | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||
| Breed Name | Selkirk Rex | Selkirk Rex | |||||||
| Recognition status | not recognised | not recognised | not recognised | not recognised | See Selkirk Rex Longhair and Selkirk Rex Shorthair |
Full Challenge Status | full | not recognised | not recognised |
| Breed code | SRX | SRX | |||||||
| Allowable outcrosses | none | Persian, British & Exotic | |||||||
| Recognised colours | all colours | all colours and patterns accepted | |||||||
| Breeding restrictions | none | none | |||||||
| Special notes | Longhair and Shorthair accepted | Both Selkirk Rex Shorthair and Longhair accepted |
G














