Japanese Bobtail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Breed Name | Japanese Bobtail | Japanese Bobtail | |||||||
Recognition status | see Japanese Bobtail Shorthair | see Japanese Bobtail Shorthair | full | full | not recognizeds | see Japanese Bobtail Shorthair | see Japanese Bobtail Shorthair | see Japanese Bobtail Shorthair | see Japanese Bobtail Shorthair |
Breed code | JBT | ||||||||
Allowable outcrosses | none | ||||||||
Recognised colours | Solid colours: white, black, blue, red, cream tortoiseshall. B-colour: black & white; red & white/red tabby & white/red patterned & white (red and white areas may have tabby striping or spotting). Other tabby & white/Other patterned and white: brown tabby & white, blue. |
white, black, blue, chocolate, lilac, red, cream, cinnamon, fawn and the tortie equivalents of those colours. All above colours with white. Agouti version of above colours and also agouti with white versions |
|||||||
Breeding restrictions | silver, shaded shell, golden, ticked tabby and pointed are not permitted in the JBT and must be registered as XSH*<JBT> | ||||||||
Special notes |
G